<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paddy Power Trader Spread Betting Blog &#187; Flash Rabbit</title>
	<atom:link href="http://www.paddypowertrader.com/blog/index.php/author/flash-rabbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paddypowertrader.com/blog</link>
	<description>A mix of views and opinions, records of trades, some educational stuff and more, all related to the financial markets</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nasty Falls And Difficult Calls</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/nasty-falls-and-difficult-calls/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/nasty-falls-and-difficult-calls/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:08:33 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=8986</guid>
		<description><![CDATA[I’ve been straining all my nerves to stay optimistic about equities. But I’ve had some jarring lessons in being too contrarian, and failed to judge the steepness of the sell-off.  ]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/nasty-falls-and-difficult-calls/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Yield</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/its-all-about-yield/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/its-all-about-yield/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:46:05 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=9822</guid>
		<description><![CDATA[We’ve had a wobbly few weeks but a decent bounce back. Looking at the main indices you could even perhaps see a ‘bullish pennant’ forming.  Possibly a breakout?
As readers of my blogs will know, I’ve been pretty darn bullish for 8 months now, and guess what? I still am. However, holding that view in my [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/its-all-about-yield/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Staying On The Same Bullish Track</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/staying-on-the-same-bullish-track/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/staying-on-the-same-bullish-track/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:51:04 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=7326</guid>
		<description><![CDATA[Hi all &#8211; Flash Rabbit here with a quick update on my current thinking about the markets&#8230;
Lessons from Livermore
Trying to be a macro trader means that you&#8217;re looking to ride big moves. Trading big moves with small stakes is how I&#8217;ve traded since I began, and I&#8217;m not planning to change my approach any time [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/staying-on-the-same-bullish-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Tricky Times, Less Is More</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/in-tricky-times-less-is-more/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/in-tricky-times-less-is-more/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:08:20 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=5963</guid>
		<description><![CDATA[I'm still bullish in the medium term, but I wouldn't be surprised to see a further pullback in FTSE down below the psychologically important 5000 level. One good thing about dips is that they present buying opportunities ]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/in-tricky-times-less-is-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Five In Front Of The FTSE</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/a-five-in-front-of-the-ftse/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/a-five-in-front-of-the-ftse/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:18:23 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=3522</guid>
		<description><![CDATA[Well, I said the FTSE could get to 5000, didn&#8217;t I? 
Can it hold these levels and consolidate higher? I think it&#8217;s entirely possible. The technicals look good; we&#8217;ve rallied 40 &#8211; 50% from the March lows, and a lot of individual stocks (some of which I&#8217;ve been fortunate enough to hold since then) have [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/a-five-in-front-of-the-ftse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sticking To My Long Trades Pays Off Big Time</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/sticking-to-my-long-trades-pays-off-big-time/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/sticking-to-my-long-trades-pays-off-big-time/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:15:49 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=2695</guid>
		<description><![CDATA[First off, apologies for the smug &#8220;I told you so&#8221; tone of this post. But I think I&#8217;m entitled to a little bit of smugness, especially after I nailed the mood music in my call to go heavily long in mid-July. Anyone taking up my view ought to be sitting with a big grin on [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/sticking-to-my-long-trades-pays-off-big-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scaling In And Out Of Trades</title>
		<link>http://www.paddypowertrader.com/blog/index.php/shares-indices/scaling-in-and-out-of-trades/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/shares-indices/scaling-in-and-out-of-trades/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:36:20 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Financial Concepts Explained]]></category>
		<category><![CDATA[Shares & Indices]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=2188</guid>
		<description><![CDATA[I don&#8217;t like daytrading much &#8211; it means I end up glued to the screen &#8211; and I don&#8217;t usually have time for that. I try to develop a plan in advance, and look for signals to take a position. I try not to be too impulsive and opportunistic. It&#8217;s really important to have a [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/shares-indices/scaling-in-and-out-of-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls of Steel</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/balls-of-steel/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/balls-of-steel/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:34:18 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/?p=1866</guid>
		<description><![CDATA[I’ve just been idly dipping in and out of the market for the last couple of months, and until Monday hadn’t changed my strategy at all – running a short gold,  a short EURGBP position and a bunch of small equity longs, which, frankly, have been pretty static. 
But everything has changed in the [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/balls-of-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Be Nervous</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/reasons-to-be-nervous/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/reasons-to-be-nervous/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:44:17 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/05/29/reasons-to-be-nervous/</guid>
		<description><![CDATA[I&#8217;m teetering on the brink of going very short of this market. I&#8217;ll still keep a few tactical longs, but as the days go by and the indices sit in a tight trading range, I&#8217;m getting less and less convinced that we can keep going up. I just don&#8217;t see the appetite for more risk, [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/reasons-to-be-nervous/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Point Fighting The Momentum</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/theres-no-point-fighting-the-momentum/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/theres-no-point-fighting-the-momentum/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:36:16 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/uncategorized/2009/05/27/theres-no-point-fighting-the-momentum/</guid>
		<description><![CDATA[Hello all, a quick update from me. 
I&#8217;ve been getting steadily more sceptical about the rally but have been hedging my view by continuing to run a set of long equity trades, but offsetting them, until yesterday afternoon, with short positions in FTSE and S&#038;P. However while I was out my stops got triggered on [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/theres-no-point-fighting-the-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes It Pays To Do Nothing</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/sometimes-it-pays-to-do-nothing/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/sometimes-it-pays-to-do-nothing/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:55:29 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/05/13/sometimes-it-pays-to-do-nothing/</guid>
		<description><![CDATA[Since my last blog, I&#8217;ve kept quiet, because for the last few weeks, my view has barely changed. I&#8217;ve been banging on for months now about buying cheap, unloved equities and this has been a trade that has paid off beautifully, with many doubling or even tripling in value. You can check back to previous [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/sometimes-it-pays-to-do-nothing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The FTSE 100 Isn&#8217;t Telling The Whole Story</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/the-ftse-100-isnt-telling-the-whole-story/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/the-ftse-100-isnt-telling-the-whole-story/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:11:40 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/04/17/the-ftse-100-isnt-telling-the-whole-story/</guid>
		<description><![CDATA[Since the first week of March the FTSE 100 index has rallied by around 13%. A decent gain, but as Mr FT has pointed out, there seems to be plenty of resistance to a decisive break above the 4000 mark. And sceptics aren&#8217;t persuaded that this is still a bear market rally before another leg [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/the-ftse-100-isnt-telling-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Not Betting On Hyperinflation</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/why-im-not-betting-on-hyperinflation/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/why-im-not-betting-on-hyperinflation/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:28:34 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/03/27/why-im-not-betting-on-hyperinflation/</guid>
		<description><![CDATA[One of the big thematic trades at the moment (which big hedgies like David Einhorn and John Paulson are apparently keen on) is the collapse of the dollar and the return of hyperinflation because of currency debasement. But I’m not convinced. Why?
I think there are several flaws in this argument. The debt being taken on [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/why-im-not-betting-on-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tentatively Long, Again&#8230;</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/tentatively-long-again/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/tentatively-long-again/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:43:34 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/03/26/tentatively-long-again/</guid>
		<description><![CDATA[It&#8217;s been a while since I posted here, and that&#8217;s partly because I&#8217;ve not been doing very much except slowly adding small long equity positions. I&#8217;ve been just checking in on my trading a couple of times a day and trying to steer clear of the more volatile (and probably more profitable) instruments. I made [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/tentatively-long-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using The Demo Platform To Help My Trading</title>
		<link>http://www.paddypowertrader.com/blog/index.php/shares-indices/using-the-demo-platform-to-help-trading/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/shares-indices/using-the-demo-platform-to-help-trading/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:14:01 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Financial Concepts Explained]]></category>
		<category><![CDATA[Shares & Indices]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/03/03/using-the-demo-platform-to-help-trading/</guid>
		<description><![CDATA[Ouch! No sooner had I published my last blog which argued that we might be seeing a tradable bounce than the markets started convulsing. I&#8217;ve had a pretty frustrating few days. I was way into profit with all my short yen trades on Thursday afternoon, but in my euphoria I abandoned my hedges, closing out [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/shares-indices/using-the-demo-platform-to-help-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Doom: A Crowded Trade?</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/doom-a-crowded-trade/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/doom-a-crowded-trade/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:42:39 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/views-opinions/2009/02/24/doom-a-crowded-trade/</guid>
		<description><![CDATA[You don’t need to try hard to imagine an abyss opening up beneath the markets. It’s hard to see any reason to be cheerful at all, with the likes of George Soros predicting no visible end to the bear market. 
But as usual I’m taking a sceptical line. We’ve had eleven down days in a [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/doom-a-crowded-trade/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Currencies: A Race To The Bottom?</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/currencies-a-race-to-the-bottom/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/currencies-a-race-to-the-bottom/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:04:25 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/2009/02/11/currencies-a-race-to-the-bottom/</guid>
		<description><![CDATA[What&#8217;s going on the forex markets? You could be forgiven for thinking that the dollar would weaken as the US government announced another few trillion of spending, but no. The dollar ended yesterday stronger against all the main currencies except the yen.
Stuck To The Dollar
As currencies devalue, people have to buy even more dollars to [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/currencies-a-race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Risk, Reward And Being Very Long</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/risk-reward-and-being-very-long/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/risk-reward-and-being-very-long/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:38:35 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Shares & Indices]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/2009/02/10/risk-reward-and-being-very-long/</guid>
		<description><![CDATA[Is the market setting itself up for another substantial tumble? Quite possibly. But I&#8217;ve been busy going long on equities.
That might seem strange given I&#8217;m bearish about the prospects for the next 6 months &#8211; however I’ve been doing pretty well with my long equity positions. The question is, when to get out of these [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/risk-reward-and-being-very-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflation Or Deflation?</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/inflation-or-deflation/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/inflation-or-deflation/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:02:47 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/2009/01/29/inflation-or-deflation/</guid>
		<description><![CDATA[This is THE big macroeconomic debate right now. Inflation and no real growth; stagflation or a deflationary death spiral like what the Japanese suffered? How will the markets react?
In a deleveraging world, ‘Inflationists’ say that increasing the money supply to pay for all the bailouts, buying up bad assets, and generally trying to keep credit [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/inflation-or-deflation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sterling Comeback, Assisted By Barclays</title>
		<link>http://www.paddypowertrader.com/blog/index.php/views-opinions/sterling-comeback-assisted-by-barclays/</link>
		<comments>http://www.paddypowertrader.com/blog/index.php/views-opinions/sterling-comeback-assisted-by-barclays/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:11:37 +0000</pubDate>
		<dc:creator>Flash Rabbit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Oil & Gold]]></category>
		<category><![CDATA[Views & Opinions]]></category>

		<guid isPermaLink="false">http://www.paddypowertrader.com/blog/index.php/2009/01/28/sterling-comeback-assisted-by-barclays/</guid>
		<description><![CDATA[In a market like this, it’s quite fun to keep an eye on shares that are trading so cheaply that they have a ‘binary’ outcome: either they’re going to zero or have considerable upside. Better than a binary bet because the potential upside is unlimited! The great thing about them is that when they’re near [...]]]></description>
		<wfw:commentRss>http://www.paddypowertrader.com/blog/index.php/views-opinions/sterling-comeback-assisted-by-barclays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
