Below is a list of major companies who have had their ratings changed early this morning (03 September) by brokers that we follow
Read more…

Trader Diaries
Follow our traders as they surf the financial markets, carving the waves and having the occasional wipe–out

Views & Opinions
Get a better understanding of the financial markets – while avoiding the financial gobbledegock.
| Sep 2 | Today I’m catching up on a couple of charts, analysing them in their current state but accepting that they could look very different in 24-hours time. |
| Sep 1 | September produced a nasty surprise for stockmarket bears; with good economic news out-scoring the negatives equity indices broke the recent trend lower. |
| Sep 1 | With a less windy than expected hurricane season (so far), moves in the oil price are being determined by the latest signs of stronger or weaker global growth. |
| Aug 31 | Taking a peek at the S&P 500, the index is trading a tight range and looking ripe for a September breakout. |
| Aug 31 | Forget the fanfare of strong German economic growth; the Dax has fallen nearly 600 points from August’s high to low. |

| Jul 8 | ECB:
Today ECB’s Trichet is expected to say that rates remain appropriate at 1.00% and that the inflation outlook remains well anchored. |
| Jun 10 | I’ve been straining all my nerves to stay optimistic about equities. But I’ve had some jarring lessons in being too contrarian, and failed to judge the steepness of the sell-off. |
| Jun 10 | This week I am going to be investigating four nations that I think have intriguing investment opportunities that are part of the World Cup 2010 in South Africa. Today we move to |
| Jun 9 | This week I am going to be investigating four nations that I think have intriguing investment opportunities that are part of the World Cup 2010 in South Africa. We will start with Slovenia |
| Jun 8 | Today, in the final part of my Discourse on the IMF and third world nations, we will be looking at the case study of a nation hurt and helped by the IMF - Zambia |





