| Name | 1 Year Return | 20/50 MA Difference | MACD-0 | MACD - Signal Line | RSI | |
|---|---|---|---|---|---|---|
| FTSE 100 | ![]() 42.75% | ![]() 2.28% | ![]() 91.38 | ![]() 8.30 | 68.82 | |
| Dow Jones | ![]() 48.10% | 0.99% | ![]() 111.36 | ![]() 29.32 | ![]() 73.03 | |
| S&P 500 | ![]() 51.69% | 1.30% | ![]() 16.33 | ![]() 3.94 | ![]() 74.98 | |
| DAX | ![]() 43.58% | 1.08% | ![]() 86.84 | ![]() 23.76 | 67.27 | |
| Brent Crude Oil | ![]() 65.27% | ![]() 2.91% | ![]() 1.36 | ![]() 0.17 | 61.13 | |
| US Crude Oil | ![]() 58.52% | ![]() 2.81% | ![]() 1.26 | ![]() 0.05 | 58.49 | |
| Gold | 24.70% | 0.71% | ![]() 3.62 | ![]() -0.06 | 55.55 | |
| EUR/USD | 1.09% | ![]() -2.20% | 0.00 | ![]() 0.01 | 44.29 | |
| GBP/USD | 3.52% | ![]() -3.28% | ![]() -0.01 | ![]() 0.01 | 46.64 | |
| USD/JPY | -9.17% | -0.32% | ![]() 0.06 | ![]() 0.10 | 52.78 |







