Profile
The Hang Seng Hong Kong Index is a free-float capitalisation-weighted index of 45 companies from the Hong Kong Stock Exchange. The components of the index are divided into four subindexes - Commerce and Industry, Finance, Utilities and Properties. It is the main indicator of the overall market performance in Hong Kong. The 45 companies represent about 67% of capitalisation of the Hong Kong Stock Exchange. The index was developed with a base level of 100 as of July 31, 1964. If needed, you may want to check out our post What Is An Index.
Key Information
| Close Yesterday 20868.92 | Market Cap N/A |
| 1 Day Change 1.19% | P/E Ratio N/A |
| 1 Week Change 1.25% | P/B Ratio N/A |
| 1 Month Change -3.17% | Beta N/A |
| Year-to-Date Change -4.59% | Next Earnings N/A |
| 1 Year Change 5.02% | 20 Day Month Average 20995.55 |
| 52 Week High / Low 22943.98 / 18985.5 | 50 Day Month Average 20755.42 |
| % Off 52 Week High -9.04% | RSI 50.53 |
| % Off 52 Week Low 9.92% | MACD -65.84 |
| Volume 1.27B | Bollinger Band Upper / Lower 21887.82 / 20103.27 |
| 3 Month Average Volume 1.33B |






