Signals Hit
1) Bullish MACD Crossover. A MACD crossover has occurred for ISEQ as the MACD has crossed its signal line from below. Bullish MACD Crossover is a bullish signal which indicates that an uptrend may be starting.
Profile
The Irish Stock Exchange Quotient (ISEQ) Overall index is the index of publically traded companies who have their primary listing on the Irish stock exchange. It is the most widely used Irish stock market indicator. The index began on 4 January 1988 with a base level of 1000. If needed, you may want to check out our post What Is An Index.
Key Information
| Close Yesterday 2744.97 | Market Cap N/A |
| 1 Day Change -0.57% | P/E Ratio N/A |
| 1 Week Change 3.13% | P/B Ratio N/A |
| 1 Month Change -7.50% | Beta N/A |
| Year-to-Date Change -7.73% | Next Earnings N/A |
| 1 Year Change -12.68% | 20 Day Month Average 2788.81 |
| 52 Week High / Low 3497.17 / 2620.12 | 50 Day Month Average 2857.46 |
| % Off 52 Week High -21.51% | RSI 44.22 |
| % Off 52 Week Low 4.77% | MACD -55.14 |
| Volume 27.64M | Bollinger Band Upper / Lower 3033.44 / 2544.18 |
| 3 Month Average Volume 36.31M |






