Popular Trading Signals
PRICES BASED ON PREVIOUS DAY’S CLOSE. SIGNALS ARE DAILY.
All Signals
| Name | 1 Year Return | 20/50 MA Difference | MACD-0 | MACD - Signal Line | RSI | |
|---|---|---|---|---|---|---|
| FTSE 100 | 8.88% | 1.28% | ![]() 4.65 | ![]() 7.20 | 58.93 | |
| Dow Jones Industrial Average | 9.31% | 0.20% | ![]() -62.37 | ![]() -3.26 | 52.63 | |
| S&P 500 | 7.25% | -0.16% | ![]() -7.59 | ![]() 0.58 | 54.00 | |
| DAX | 9.14% | -0.12% | ![]() -42.44 | ![]() -1.98 | 51.34 | |
| Brent Crude Oil | 12.93% | -0.04% | ![]() -0.38 | ![]() 0.11 | 52.08 | |
| US Crude Oil | 11.22% | -1.30% | ![]() -0.84 | ![]() 0.08 | 50.10 | |
| Gold | 23.42% | 1.30% | ![]() 11.90 | ![]() 2.13 | 68.71 | |
| EUR/USD | -13.00% | 0.00% | 0.00 | 0.00 | 51.12 | |
| GBP/USD | -6.39% | 1.30% | 0.00 | 0.00 | 44.20 | |
| USD/JPY | -7.47% | ![]() -1.72% | ![]() -0.69 | ![]() 0.01 | 39.07 |


