| Name | 1 Year Return | 20/50 MA Difference | MACD-0 | MACD - Signal Line | RSI | |
|---|---|---|---|---|---|---|
| FTSE 100 | 20.26% | -0.41% | ![]() -70.54 | ![]() -27.68 | 34.73 | |
| Dow Jones | 25.60% | -0.73% | ![]() -121.81 | ![]() -43.64 | 32.54 | |
| S&P 500 | 27.76% | -0.42% | ![]() -14.00 | ![]() -5.74 | 34.24 | |
| DAX | 24.44% | -1.41% | ![]() -95.75 | ![]() -28.43 | 35.64 | |
| Brent Crude Oil | ![]() 73.40% | ![]() -1.80% | ![]() -1.55 | ![]() -0.45 | 35.73 | |
| US Crude Oil | ![]() 65.20% | -0.76% | ![]() -1.38 | ![]() -0.46 | 37.93 | |
| Gold | 7.17% | -1.29% | ![]() -12.25 | ![]() -4.15 | 36.28 | |
| EUR/USD | 7.52% | ![]() -2.20% | ![]() -0.02 | 0.00 | ![]() 23.08 | |
| GBP/USD | 7.59% | 0.00% | ![]() -0.01 | 0.00 | ![]() 27.27 | |
| USD/JPY | -5.65% | -0.17% | ![]() -0.39 | ![]() -0.16 | 40.86 |







